nhsl_logo.gif
Nazareth House Snooker League
Season 2007-08
DIVISION 1 P W D L F A Pts
Arnold Civil Defence A 18 13 5 0 98 46 31
Pegasus Snooker Club 18 14 3 1 97 47 31
Lenton Liberal Club A 18 9 1 8 75 69 19
BCI Snooker Centre 18 7 5 6 70 74 19
Stadium Leisure 18 4 6 8 66 78 14
Cotgrave Welfare 18 1 5 12 50 94 7
Sherwood Social Club B 18 1 3 14 48 96 5
DIVISION 2 P W D L F A Pts
The Peoples Hall 18 13 3 2 95 49 29
Arnold Civil Defence B 18 12 2 4 91 53 26
Mapperley Community Centre 17 12 1 4 82 54 25
City Hospital Leisure Centre 18 6 7 5 75 69 19
The Rutland Club 18 4 7 7 70 74 15
Lenton Liberal Club B 18 5 4 9 70 74 14
Wollaton Royal British Legion 17 5 4 8 63 73 14
Oakleigh Lodge Social Club 18 3 7 8 58 86 13
Phoenix Cue Sports 18 4 4 10 62 82 12
EMI Snooker 18 5 1 12 46 98 11
NOTE
The match between Mapperley and Wollaton could not be played.
Therefore, Arnold 'B' and Mapperley competed in a play-off on Tuesday 1st April 2008 to decide which team finished in second place.
Arnold 'B' won the play-off 6-2 and therefore finished the season in second place.